Skills
| Synthesis | Characterization | Computational |
|---|---|---|
| Thin Films: CVD/PVD | Time-Resolved Spectroscopy | PyThon\Matlab |
| Sol-Gel Synthesis | Confocal & Non-Linear Imaging | Machine Learning |
| Semiconductor Processing | SEM/TEM/SAXS/SANS | Image Processing |
| Device Fabrication | AFM/FTIR/DSC/Ellipsometery | Maximum Likelyhood |
Education
| Ph.D. | Stony Brook University, Stony Brook, NY | 2016 |
| M.S. | Stony Brook University, Stony Brook, NY | 2013 |
| B.Tech | Indian Institute of Technology Madras, Chennai, India | 2009 |
Positions Held
| Science Fellow | Frontiers of Science, Columbia University, NY | 2016-Present |
| Research Assistant | Advanced Optical Spectroscopy and Microscopy Laboratory, BNL | 2011-2016 |
| Teaching Assistant | College of Engineering and Science, Stony Brook University | 2010-2013 |
| Senior Research Fellow | Industrial Consultancy & Sponsored Research, IIT Madras | 2009-2010 |
Curriculum Vitae
Last Updated: May 2016
See my complete profile at Linkedin.